DSC EliteSkeet Masters 2026
Results, winners and full scores from the Dartford Skeet Club’s big competition of the year.
- Shooters
- 68
- Targets each
- 100
- High Gun
- 99

01 /Overall Champion · High Gun
Stuart Smith
99 / 100.
One target clear of the field. Ben Hollamby and Darren Ollerenshaw tied for second on 98, with Joe Clarke fourth on 97.
02 /Class winners
Every class.
Every trophy.












03 /From the organisers
A word
from Scotty.
Thank you all for coming today for the DSC Elite Masters 2026.
I would like to thank Kelly and T Bag for fronting and running this shoot today. I’m sure you all agree it was a seamless shoot, all on time, with great banter on the ranges.
I would personally like to thank all the referees, because without you lot we have no comps. Thank you, we do appreciate it.
Thank you to the ground staff, especially Little Dave, Mick and Steve, and the girls in the kitchen for feeding and watering you and the buffet: Annie, Bryony and Serena.
Thank you to Carl at ELEY for his support on the cartridge prizes. He always has our back in these comps, so thanks mate.
Well done to Stuart Smith for being DSC Elite Masters Champion 2026, and to all the other winners. We hope you liked your gift bags, and that you’re all sitting back scoffing your sweets and shining your torches up at the ceilings.
Once again, well done Kelly and the team. I am biased, but we do know how to put a proper shoot on.
Scotty
RefereesAlan Ribbens · Barry Dobbs · Rob Cooper · T Bag · Darren Ollerenshaw · Scott Richardson · Leah Templeman
04 /Every score
The full
scoreboard.
All 68 shooters, out of 100. An “=” means a tied position.
| Pos | Shooter | Score |
|---|---|---|
| 1 | Stuart Smith | 99 / 100 |
| 2= | Ben Hollamby | 98 / 100 |
| 2= | Darren Ollerenshaw | 98 / 100 |
| 4 | Joe Clarke | 97 / 100 |
| 5= | Daren Parsons | 96 / 100 |
| 5= | James Attwood | 96 / 100 |
| 5= | Martyn Fleming | 96 / 100 |
| 5= | Russell Swain | 96 / 100 |
| 5= | Tim James | 96 / 100 |
| 10= | Dave Hendon | 95 / 100 |
| 10= | Graham Turner | 95 / 100 |
| 12= | Colin Babcock | 94 / 100 |
| 12= | David Morgan | 94 / 100 |
| 12= | Howard Derriman | 94 / 100 |
| 12= | Jack Goodhew | 94 / 100 |
| 12= | Joe Ling | 94 / 100 |
| 17= | Isabel Russell | 93 / 100 |
| 17= | Martin Brister | 93 / 100 |
| 17= | Toni Campanu | 93 / 100 |
| 20= | Bex Hunt | 92 / 100 |
| 20= | David Tavernor | 92 / 100 |
| 20= | Michael Kite | 92 / 100 |
| 23= | Anthony Welch | 91 / 100 |
| 23= | Glen Defreitas | 91 / 100 |
| 23= | Mark Chesson | 91 / 100 |
| 23= | Mark Eastwood | 91 / 100 |
| 27= | Douglas Moore | 90 / 100 |
| 27= | Jo Knapman | 90 / 100 |
| 27= | John Lowrie | 90 / 100 |
| 27= | Jonathan Coyne | 90 / 100 |
| 31= | Luigi Genco | 89 / 100 |
| 31= | Nigel Cullinane | 89 / 100 |
| 31= | Robert Manning | 89 / 100 |
| 31= | Tracy Lowrie | 89 / 100 |
| Pos | Shooter | Score |
|---|---|---|
| 35 | Antony Mihill | 88 / 100 |
| 36 | Nathan Hammond | 87 / 100 |
| 37= | Anthony Westcott | 86 / 100 |
| 37= | Paul Haworth | 86 / 100 |
| 37= | Raymond Simmons | 86 / 100 |
| 37= | Tony Coulstock | 86 / 100 |
| 41= | Alan Ribbens | 85 / 100 |
| 41= | Emma Webb | 85 / 100 |
| 41= | Jackie Martin | 85 / 100 |
| 41= | Robert Cooper | 85 / 100 |
| 45= | Geoffrey Catlin | 84 / 100 |
| 45= | Michael Lavelle | 84 / 100 |
| 47= | Cheryl Maher | 83 / 100 |
| 47= | Mark Eastwood | 83 / 100 |
| 47= | Martin Knapman | 83 / 100 |
| 50= | Michael Clark | 81 / 100 |
| 50= | Nigel Goodhew | 81 / 100 |
| 50= | Sandra Harman | 81 / 100 |
| 53= | Jack Satwick | 80 / 100 |
| 53= | Leah Templeman | 80 / 100 |
| 53= | Nick Wright | 80 / 100 |
| 53= | Sean Hopper | 80 / 100 |
| 57 | Lauren Welch | 79 / 100 |
| 58= | Jackie Martin | 78 / 100 |
| 58= | Jordan Bailey | 78 / 100 |
| 60 | Victoria Burden | 76 / 100 |
| 61 | Nick Carter | 75 / 100 |
| 62 | Eamon Evans | 74 / 100 |
| 63 | Valerie James | 71 / 100 |
| 64 | Kieren Brown | 70 / 100 |
| 65 | Sergio De Pino | 63 / 100 |
| 66 | Lexi Leech | 62 / 100 |
| 67 | James Darvill | 58 / 100 |
| 68 | Niko Genco | 56 / 100 |
Bookings & enquiries
Let’s get you
out on the ground.
Call the clubhouse to arrange a coached session, discuss a group visit or check what’s available for practice. Or send an enquiry and we’ll call you back.
01322 311001dartfordcsc@aol.com- Find us
- Joyce Green Farm, Joyce Green Lane
Dartford, Kent · DA1 5PN
Get directions - Opening times
- Winter: Wednesday–Sunday, 10am–4pm.
Seasonal hours vary, so please call first.
